MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Ninth List

( "Northern Standard" 6 January 1855 )


MONAGHAN DISTRICT

	Per Captain Kirk, Staff Officer of Pensioners

		£18/8/5		Pensioners of the Monaghan District
		
	Per J. W. Johnstone, Esq.
		
		£3/0/0		Johnstone, J. W. (Esq.)
		£1/6/0		Johnstone, J. W. (Esq.) (collected by same)
		
	Per Mrs. Lloyd
		
		£0/1/0		Friend, A.
		£2/0/0		Lloyd, J. (Capt.)
		£0/2/6		Deladdy, Arthur
		£0/5/2		11 Donations under 1s. each
		
	Not Stated
		
		£0/10/0		Wright, John Chas. (Esq.)
		£0/2/6		Mitchell, (Miss)
		£0/5/0		Fleming, (Miss)
		£0/7/0		Warner, (Miss)
		£0/10/0		Warner, John (Mr.)
		£1/0/0		Rankin, John (Rev.)
		£0/5/0		Armstrong, Moses (Mr.)
		£1/1/0		Temple, Wm. (Esq.) (M.D.) (senior)

GLASSLOUGH DISTRICT (4th List)

	Per Thomas Anketell, Esq.
		
		£0/10/0		Cargill, Wilson
		£2/0/0		Cochrane, William (Esq.)
		£0/10/0		Cargill, John
		£0/2/6		Rule, Alexr.

CARRICKMACROSS DISTRICT

	Per Rev. C. T. Hackett
		
		£1/0/0		Daniell, W. (Mrs.)
		£0/5/0		Thomson, John
		£0/1/0		Johnston, John
		£0/1/0		M'Mahon, Martin
		£0/1/0		Linskea, Thos.
		£0/1/0		Farnan, Philip
		£0/2/6		Branagan, John
		£0/1/0		Two Donations under 1s. each

CLONES DISTRICT (5th List)

	Per Thos. Phillips, Esq.
		
		£1/0/0		Phillips, T. (Esq.)
		£0/10/0		Phillips, Wm. W. (Esq.)
		£0/3/0		Aghafiu House (3 servants)
		
	Per Messrs. Crowe and Fitzpatrick
		
		£0/5/0		Fitzpatrick, Patrick
		£0/2/6		Crowe, John
		£0/2/6		Atkinson, Thomas
		£0/2/0		Roberts (Sergeant)
		£0/1/6		Keating, Thomas
		£0/1/0		Monaghan, Thomas
		£0/1/0		Rollston, Isaac R.
		£0/1/0		Kerans, Bernard
		£0/1/0		M'Guire, Terance
		£0/1/0		Crowe, J.
		£0/1/0		M'Guire, Michael
		£0/1/0		Monaghan, William
		£0/1/0		Smith, John
		£0/1/0		M'Carron, Thaddy
		£0/2/0		4 Donations under 1s.
		
	Per Mr. James Rickey
		
		£0/5/0		Rickey, James
		£0/2/6		Gregg, John
		£0/2/6		M'Donald, Arthur
		£0/1/6		Mulvaney, John
		£0/1/6		Armstrong, William
		£0/1/6		Carleton, James
		£0/1/0		Bogue, George
		£0/1/0		Elliott, James
		£0/1/0		Doherty, Elliott
		
	Per Messrs. Holmes and Reilly
		
		£0/2/6		Pickens, John
		£0/1/0		Reilly, Joseph
		£0/1/0		Reilly, Henry
		£0/1/0		Reynolds, John
		£0/1/0		Murdock, John
		£0/1/0		Reilly, George
		£0/1/0		Holmes, William
		£0/1/0		Holmes, Andrew
		£0/1/0		Holmes, Joseph
		£0/1/0		Doherty, James
		£0/1/0		Stuart, William
		£0/1/0		Stuart, Samuel
		£0/1/0		Dawson, Edward
		£0/1/6		3 Donations under 1s.
		
	Per Mr. Edward Gregg
		
		£0/5/0		Gregg, James
		£0/2/6		Gregg, John
		£0/1/0		Gregg, Edward
		£0/1/0		Bell, John
		£0/1/0		Armstrong, Thomas
		£0/1/0		Conolly, Patrick
		£0/1/0		Johnston, William
		£0/1/6		3 Donations under 1s.

BALLYBAY DISTRICT (5th List)

	Per Thomas Dawson, Esq. and Rev. J. C. Wolfe
	
		TOWNLAND OF DRUMMANEY
		
		£3/0/0		Dawson, Thomas (Esq.)
		£1/0/0		Dawson, John C. (Esq.)
		£0/2/6		Thomson, Mary
		£0/2/6		Dogherty, Edward
		£0/2/6		M'Dermott, Edward
		£0/2/0		Irwin, John
		£0/1/6		Donohoe, John
		£0/1/6		M'Intaggart, Patrick
		£0/1/6		Pickens, Mark
		£0/1/0		Doonigan, Terence
		£0/1/0		Doonigan, John
		£0/1/0		M'Cabe, Terence
		£0/1/0		M'Dermott, Edward
		£0/1/0		M'Carney, William
		£0/1/0		Armstrong, Robert
		£0/1/0		Crossan, Joseph
		£0/1/0		Dogherty, Wm.
		£0/1/0		Brown, John
		£0/0/6		M'Phillips, Mary
		
		DARTREY
		
		£0/1/0		Probert, Edward (Rev.)
		£0/5/0		Pink, Henry
		£0/2/6		Bain, Alexander
		
		FREAMEMOUNT
		
		£1/0/0		Douglas, William (Esq.)
		£0/2/6		Wright, George
		£0/1/0		Holmes, Samuel
		£0/1/0		Lennon, Frank
		£0/1/0		Murphy, Daniel
		£0/1/0		Johnston, Mary
		£0/1/0		Pringle, James
		£0/2/0		Sums under 1s.
		
		DROMORE
		
		£0/10/0		Finlay, John West (Mr.)
		
		DRUMCAUL
		
		£0/10/0		Dawson, Elizabeth (Miss)
		£0/5/0		Grindall, Henry
		£0/2/6		Finlan, Terence
		£0/2/6		Latimer, David
		£0/2/0		Murray, Mary
		£0/1/6		Lawson, William
		£0/1/0		Connolly, Edward
		£0/1/0		Smith, William
		£0/1/0		Grindall, Henry (junior)
		
		DRUMGOLE
		
		£0/5/0		Bodley, William (Mr.)
		£0/2/6		Bodley, Robert (Mr.)
		£0/2/6		Timmany, James (Mr.)
		£0/2/6		Crawford, (Mr.)
		£0/2/0		M'Dermott, (Mrs.)
		£0/5/0		Flack, Robert (Mr.)
		£0/1/0		Finlay, Patrick (Mr.)
		£0/1/0		Armstrong, James
		
		DRUMYABKIN
		
		£0/3/6		Brown, William (Mr.)
		£0/2/6		Armstrong, John
		£0/2/6		Armstrong, Robert
		£0/1/6		Armstrong, William
		£0/1/0		Taylor, John
		£0/1/0		Taylor, (Widow)
		£0/1/0		Dowd, Michael
		£0/1/0		Coulson, William
		£0/1/0		Dowd, Patrick
		£0/0/6		Donation under 1s.
		
		TANAGH
		
		£1/0/0		Mitchell, (Mrs.)
		£0/2/0		Dowse, John
		£0/1/0		Michael, King
		£0/1/0		Clerkin, John
		£0/1/0		Nahan, Patrick
		£0/1/0		Nahan, Bernard
		£0/1/0		Douglas, James
		£0/1/0		Green, Henry
		£0/1/0		Green, Jane
		£0/1/0		Livingston, Margaret
		£0/1/0		Kelly, B.
		£0/1/0		Sums under 1s.
		
		ATTIDUFF
		
		£0/1/6		Fitzimon, John
		£0/1/0		M'Intaggart, James
		£0/1/0		Finlay, Bridget
		£0/1/0		Patterson, Thomas
		£0/1/0		Johnston, James
		
		MAGHERNAKELLY
		
		£0/1/0		M'Cabe, Owen
		
		ROCKCORRY
		
		£1/0/0		Robinson, T. A. (Rev.)
		£1/0/0		Mills, Wm. (Mr.)
		
	Per Mr. Clement Read and Mr. Robert Clarke
	
		KILCROW
		
		£2/0/0		Wolfe, J. C. (Rev.)
		£0/2/6		Mitchell, John (Mr.)
		£0/2/6		Parker, Catherine
		£0/2/0		Reilly, Owen
		£0/1/0		Conlan, John
		£0/1/0		Parker, Mary
		
		DERNAMOYLE
		
		£0/7/8		Atkinson, Richard (Mr.)
		£0/5/0		Atkinson, Thos. (Mr.)
		£0/2/6		Timmaney, Michl. (Mr.)
		£0/2/6		Donaldson, James (Mr.)
		£0/2/6		Reed, Clement (Mr.)
		£0/2/6		Phillips, Geo. (Mr.)
		£0/2/0		Woods, Robert
		£0/2/0		Scott, Margaret (Mrs.)
		£0/1/0		Callowin, William
		£0/1/0		M'Gorry, Henry
		£0/1/0		Phillips, John
		
		TANMCNALLY
		
		£0/2/6		Clarke, Hugh (Mr.)
		£0/2/6		Clarke, Robert (Mr.)
		£0/2/0		Coulson, John
		£0/2/0		Clegg, John
		£0/2/0		Smith, Thomas
		£0/2/0		Hanna, Thomas
		£0/1/0		Clarke, Thomas
		£0/1/0		Duff, William
		£0/1/0		Graham, Joseph
		£0/1/0		Norris, William
		£0/1/0		Connor, Henry
		£0/1/0		Conolly, Patrick
		
		DRUMINTON
		
		£0/5/0		Dawson, George (Mr.)
		£0/1/0		M'Mahon, Patrick
		
		CARSAN
		
		£0/2/6		Leslie, Jane (Mrs.)
		£0/2/6		Wright, Wm. (Mr.)
		£0/2/6		Murray, Charles (Mr.)
		£0/2/6		Phillips, Francis (Mr.)
		£0/2/0		Gray, John
		£0/2/0		Clarke, Robert
		£0/2/0		Brady, John
		£0/1/0		Finlay, Edward
		£0/1/0		Sheridan, James
		£0/1/0		Malone, James
		£0/1/0		Donnelly, Edward
		£0/1/0		Drummond, Patrick
		£0/1/0		Smith, Anne
		
		MONAGE
		
		£0/2/6		Read, Clement (Mr.)
		£0/2/6		Read, John (Mr.)
		£0/2/0		Steurt, John
		£0/1/0		Finlay, Pat
		£0/1/0		M'Cainey, Michael
		£0/1/0		Armstrong, William
		
	Per Mr. Robert Swan and Mr. James Lyster
	
		DROMORE EAST
		
		£0/10/0		Swan, Robert (Mr.)
		£0/2/6		Chambers, John (Mr.)
		£0/2/6		M'Enally, Peter (Mr.)
		£0/2/6		Moore, Charles (Mr.)
		£0/2/6		Moynagh, Patrick (Mr.)
		£0/2/6		M'Evoy, John (Mr.)
		£0/1/0		M'Enally, Peter (junior)
		£0/1/0		Steenson, Catherine
		£0/1/0		Clerkin, Michael
		
		DUNDRENNAN
		
		£0/10/0		Lyster, James (Mr.)
		£0/5/0		Lockhart, John (Mr.)
		£0/2/6		Lyster, John (Mr.)
		£0/2/6		Brown, (Mrs.)
		
		CORTOBBEE
		
		£0/2/6		M'Garry, John (Mr.)
		£0/2/6		Mills, Jason (Mr.)
		£0/1/0		Mills, Robert (Mr.)
		£0/1/0		Clarke, Thomas
		£0/1/0		Hanawin, Philip
		£0/1/0		Hanawin, Philip (junior)
		£0/1/0		Keeley, Henry
		£0/1/0		M'Cabe, Michael
		£0/1/0		Ward, Bernard
		£0/1/0		M'Cabe, James
		£0/1/0		M'Cabe, Bernard
		
		COOLKILL EAST
		
		£0/2/0		Black, Thomas
		£0/1/6		Williamson, Robert
		£0/1/6		Keeley, Matthew
		£0/1/6		Kelly, Thomas
		£0/1/6		Gologhy, John
		£0/1/0		Keeley, Pat
		£0/1/0		M'Carvill, Owen
		£0/1/0		M'Cabe, Edward
		
		CREMOYLE
		
		£0/2/6		Brennan, Patrick
		£0/2/6		M'Phillips, John
		£0/2/6		Fitzpatrick, Hugh
		£0/1/6		M'Cabe, Edward
		£0/1/6		Hannawin, Terence
		£0/1/6		Sherry, Luke
		£0/1/6		Sherry, Terence
		£0/1/0		M'Guirk, Pat
		£0/1/0		Shreenan, Hugh
		
		ENAGH
		
		£0/2/6		M'Givern, John
		£0/1/6		Wright, Joshua
		£0/1/0		Allwill, Denis
		£0/1/0		M'Gorman, Patrick
		£0/1/0		Stewart, Thomas
		£0/1/0		Keeley, Hugh
		
		LISLYNCHAHAN
		
		£0/2/6		Lockhart, James (Mr.)
		£0/1/6		Lucas, Thomas
		
		LOSSETT
		
		£0/5/0		Mills, Charles (Mr.)
		£0/5/0		Stewart, James (Mr.)
		£0/5/0		Irwin, William (Mr.)
		£0/2/6		Hermitage, (Miss)
		£0/1/6		Taylor, William
		£0/1/0		Simpson, William
		
		RAKEERAGH
		
		£0/2/6		Spear, George (Mr.)
		£0/2/6		Moore, Samuel (Mr.)
		£0/1/0		Lennon, Margaret
		£0/2/0		Sums under 1s.
		
	Per Mr. Robert Nesbitt
	
		ANAGHABANE
		
		£1/0/0		Atkinson, John (Esq.)
		£0/1/0		M'Cabe, Hugh
		£0/1/0		M'Cabe, Pat
		£0/1/0		Brines, James
		£0/1/0		Brines, George
		£0/1/0		Brines, John
		£0/1/0		M'Geough, Terence
		
		MILLTOWN
		
		£0/10/0		Nesbitt, Robert (Mr.)
		£0/2/6		Wadsworth, Francis (Mr.)
		£0/1/6		Atkinson, John
		£0/1/0		M'Farlane, Augustus
		£0/1/0		Greenan, William
		
		LISSEYNEY
		
		£0/2/6		Abbott, John
		£0/2/6		M'Endoo, John
		£0/2/6		M'Endoo, Matthew
		£0/2/6		Harper, James
		£0/2/6		Harper, Robert
		£0/2/6		Lennan, Anne
		£0/1/0		M'Endoo, Matthew (junior)
		£0/1/0		Lee, James
		£0/1/0		Canning, Alexander
		£0/1/0		Canning, Patrick
		£0/1/0		M'Cabe, Thomas
		£0/1/0		Greenan, Bernard
		£0/1/0		Greenan, Patrick
		£0/1/0		Greenan, Thomas
		£0/1/0		Greenan, Edward
		£0/1/0		Lennan, Pat
		
		UNSHINAGH
		
		£0/2/6		Hurpur, Archibald
		£0/1/0		Thompson, John
		£0/1/0		Daly, John
		£0/1/0		Thompson, Thomas
		£0/1/0		Little, David
		
		CORAGARRY
		
		£0/2/6		Eliot, William
		£0/2/6		Dickson, John
		£0/2/0		Harpur, Thos.
		£0/1/0		Mills, David
		£0/1/0		Lindsay, John
		£0/1/0		Suton, Joseph
		£0/1/0		Harpur, Richard
		
		DRUMACRIEVE
		
		£0/1/0		Wright, Robert
		£0/1/0		Bed, Robert
		£0/1/0		Wright, James
		£0/1/0		M'Gahy, John
		£0/1/0		M'Connell, Robert
		£0/1/0		Maginn, Pat
		£0/1/0		Phillips, Mick
		£0/1/0		M'Connell, James
		
		DRUMSAUL
		
		£0/1/0		Richardson, Alex
		£0/1/0		Richardson, Josiah
		£0/1/0		Richardson, Thomas
		£0/1/0		Richardson, Robt. Jas.
		£0/1/0		Davison, John
		
		CORANEWY
		
		£0/2/0		Wilkins, William
		£0/2/6		Corbett, Joseph
		£0/2/6		Crawford, Joseph
		£0/1/0		Moore, John
		£0/1/0		Sheridan, Edward
		£0/1/0		Rorn, Philip
		£0/1/0		Moore, Barney
		£0/1/0		Wright, David
		£0/1/0		Foster, Samuel
		
		CORGASS
		
		£0/2/6		Nesbitt, James
		£0/1/0		Tibby, James
		
		CORNAWALL
		
		£0/5/0		Mills, (Mrs.)
		£0/2/6		Little, Moses
		£0/1/0		Creighton, John
		£0/1/0		Walsh, Francis
		£0/1/0		M'Phillips, John
		£0/1/0		Mills, Jason
		
		DRUMLOUGHLIN
		
		£0/2/0		Eliot, Robert
		£0/1/0		Eliot, James
		£0/1/0		Cane, William
		£0/1/0		Cane, James
		£0/1/0		Gilroy, James
		£0/1/0		Gilroy, James (junior)
		
		KINDUFF
		
		£0/2/6		Sutor, Samuel
		£0/1/0		M'Cabe, Matthhew
		£0/1/0		M'Cabe, Patrick
		£0/1/0		Gardiner, Patrick
		£0/1/0		Clerkin, Henry
		£0/1/0		M'Clean, John
		£0/1/0		Devitt, Philip
		£0/1/0		Maginn, James
		£0/1/0		Maginn, Patrick
		£0/1/0		Cassidy, Isaiah
		£0/1/0		Calvert, Robert
		£0/1/0		Greenan, Michael?
		£0/1/0		Sums under 1s.
		
	Per Rev. D. Moore
	
		DARTREY
		
		£5/0/0		Cremorne, (Lady)
		£1/0/0		Dawson, Vasey (Hon.)
		£0/10/0		Dawson, Edw. (Hon.)
		£0/10/0		Dawson, Richd. (Hon.)
		£1/4/0		Some servants at Dartrey
		£0/10/0		Little, Jas. (Mr.)
		
		GLEN
		
		£0/2/6		Irwin, Andrew
		£0/1/6		Daly, James
		£0/1/0		Daly, (Mrs.)
		£0/1/0		Scott, James
		£0/1/0		Parker, William
		£0/1/0		Gibson, John
		£0/1/0		Francis, (Mr.)
		£0/0/6		Donation under 1s.
		
		GLENHORRICK
		
		£0/10/0		Barclay, (Miss)
		£0/2/0		Bradford, Joseph
		£0/1/0		Bradford, Samuel
		
		DRUMMULLA
		
		£0/1/0		Welsh, (Mrs.)
		
		DRUMLONA
		
		£0/2/6		M'Cormack, John
		£0/1/0		Hill, Robert
		£0/1/0		Thompson, Bernard
		
		CORKEERAN
		
		£0/2/6		Francis, John
		£0/1/0		Maxwell, Richard
		£0/1/0		Keenan, Mick
		
		CORAGORE
		
		£0/1/0		Wales, James
		£0/1/0		Lindsay, William
		
		CLARAGHY
		
		£0/2/6		Clarke, Joseph
		£0/2/6		Donaldson, George
		£0/1/0		M'Quay, William
		£0/1/0		Gibson, John
		
		BOYHER
		
		£0/2/0		Lee, Robert
		£0/2/6		Gibson, John
		£0/1/0		Henry, Hugh
		
		DRUMROOGHILL
		
		£0/1/0		Breakey, John (junior)
		£0/1/6		Breakey, John (senior)
		
		MAGHERNAMARN
		
		£0/1/0		M'Gorman, Philip
		£0/1/0		Keenan, John
		
		MONNEIL
		
		£0/1/0		M'Cabe, Francis
		
	Per Mr. James Brown
	
		ROCKCORRY
		
		£0/10/0		Moore, David (Rev.)
		£1/0/0		Brown, Jas. (Mr.)
		£0/10/0		Moore, (Dr.)
		£0/10/0		Kelly, (Rev. Mr.)
		£0/5/0		M'Gill, Ebenezer
		£0/5/0		Wright, Samuel (Mr.)
		£0/5/0		Maxwell, Chas. (Mr.)
		£0/5/0		Quinn, Patrick (Mr.)
		£0/3/0		Brown, Adam (Mr.)
		£0/2/6		Ferguson, Jos. (Mr.)
		£0/2/6		Harrison, John (Mr.)
		£0/2/6		Leslie, James (Mr.)
		£0/2/6		Steen, John (Mr.)
		£0/2/6		Reilly, Matthew
		£0/1/6		Breaky, David
		£0/1/0		Marshall, Joseph
		£0/1/0		Hill, William
		£0/1/0		Gray, Robert
		£0/1/0		M'Cabe, John
		£0/1/0		M'Casker, Pat
		£0/1/0		M'Cabe, Ross
		£0/1/0		M'Cabe, Henry
		£0/1/0		Maguire, Denis
		£0/1/0		Wilson, Charles
		£0/1/0		Hallam, George
		£0/1/0		Ronaghan, Pat
		£0/1/0		Shannon, (Mrs.)
		£0/1/0		Drummond, Edward
		
	Per Messrs. Thos. Atkinson and Robert Bodeley
	
		AGHADRUMKEEN
		
		£1/0/0		Atkinson, Thos. (Mr.)
		£0/1/6		M'Phillips, (Mrs.)
		£0/1/0		Williamson, James
		£0/1/0		M'Phillips, Terence
		£0/1/0		Rooney, (Mrs.)
		
		COOLKILL WEST
		
		£0/1/0		M'Cabe, Mugh
		£0/1/0		Hughes, James
		£0/1/0		M'Cabe, Henry
		
		CORDRESSIGO
		
		£0/5/0		M'Cleary, (Mr.)
		£0/2/6		Beatty, Wm. (Mr.)
		£0/2/6		Beatty, David (Mr.)
		£0/2/6		Beatty, Robert (Mr.)
		£0/1/0		Abbott, Thomas
		£0/1/0		Oliver, John
		
		EDERGOLE
		
		£0/2/6		M'Cabe, James (Mr.)
		£0/2/6		Hughes, Henry (Mr.)
		£0/1/0		Elliott, William
		£0/1/0		Boyle, Peter
		£0/1/0		Kelly, Patrick
		£0/1/0		Clerkin, James
		£0/1/0		Tierney, (Mrs.)
		
		TATTEGAR
		
		£0/1/0		Murray, (Mrs.)
		£0/1/0		Carroll, John (junior)
		£0/1/0		Dawson, Richard
		£0/1/0		Dawson, John
		£0/1/0		Dawson, Samuel
		£0/0/6		Donation under 1s.
		
	Per Mr. John Abbott
	
		ANNAGHADOO
		
		£0/10/0		Abbot, John
		£0/1/0		Downey, Hugh
		£0/1/0		Lockhart, John
		£0/1/0		Kevelaghan, John
		£0/1/0		Moore, John
		£0/1/0		Heaney, Henry
		£0/1/0		Warrington, Samuel
		£0/1/0		Levingston, Samuel
		£0/1/0		Heaney, Anne
		
		DERRYLOSSETT
		
		£0/10/0		Mills, Samuel (Mr.)
		£0/2/6		Flock, Samuel
		£0/2/6		Barber, John
		£0/2/6		Breakey, John
		
		KILMORE EAST
		
		£0/2/0		Breakey, William
		£0/1/0		Calvert, Martin
		£0/1/0		Hughes, Joseph
		£0/1/0		Abbott, William
		£0/1/0		Dandy, Edward
		£0/1/0		Madole, James
		£0/1/0		Goodfellow, Samuel
		£0/1/0		Goodfellow, Robert
		
		KILMORE WEST
		
		£0/3/0		Corr, Isaiah
		£0/2/6		Corr, David
		£0/1/6		Potts, Robert
		£0/1/0		Armstrong, Wm.
		£0/1/0		Jack, James
		
		KILNAHARVEY
		
		£0/2/6		Shannon, William
		£0/1/0		Phillips, Edward
		£0/1/0		Lindsay, Martin
		
		TOMANY
		
		£0/2/6		Moore, John
		£0/2/6		Heaney, Henry
		£0/1/0		Fay, John
		
	Per Messrs. Wm. Richey and Thomas Leary
	
		JASTRY
		
		£1/0/0		Richey, William
		£0/2/6		Richey, Alexander
		£0/2/6		Richey, David
		£0/2/0		Crossan, John
		£0/2/0		Madill, Joseph
		£0/1/3		Gardiner, Geo.
		£0/1/3		Gardiner, John
		£0/1/0		Madill, William
		£0/1/0		Armstrong, James
		£0/1/0		Reynolds, John
		£0/1/0		M'Cracken, John
		
		LISBRENNAN
		
		£0/2/0		Smith, Andrew
		£0/1/6		Stewart, Graham
		£0/1/6		Moore, William
		£0/1/0		Moore, Alex
		£0/1/0		Gardiner, Thomas
		£0/1/0		M'Kenna, John
		
		CROSSLEA
		
		£0/2/6		Simpson, Robert
		£0/2/6		Swan, James
		£0/1/0		Jordan, Thomas
		
		TONAGIMPSSET
		
		£0/2/0		Jordan, Thomas


Monaghan Patriotic Fund 9th List (1)

Monaghan Patriotic Fund 9th List (2)

Intro
List 1
List 2
List 3
List 4
List 5
List 6
List 7
List 8
List 10
List 11
Indexes
Home Page

© Copyright 2025 by Alexander Romanov-Hughes. All rights reserved.